Click Here to Shop This Month’s Specials
DUC Tennis Apparel Women’s Size Chart
DUC Women's & Girls' Apparel Size Chart
Standard Height 5' 4" - 5' 8"
TOP Sizing | XS | S | M | L | XL |
Bust | 31-32 | 33-34 | 35-36 | 37-38 | 39-40 |
Natural Waist | 23-24 | 25-26 | 27-28 | 29-30 | 31-32 |
Other Size Scale | 2 or 3/4 | 4 or 5/6 | 6 or 7/8 | 8 or 9/10 | 10 or 11/12 |
BOTTOM Sizing | XS | S | M | L | XL |
Pants | 2 or 3/4 | 4 or 5/6 | 6 or 7/8 | 8 or 9/10 | 10 or 11/12 |
Hip | 33-34 | 35-36 | 37-38 | 39-40 | 41-42 |
Women's Size Scale 2, 4, 6, 8, 10, 12
JR's Size Scale 3/4, 5/6, 7/8, 9/10, 11/12